OBHOST Loader
Major Announcement OBHost expands to Canada & Australia Explore Now

IPv4 Subnet Leasing · ASN · IPv6

Lease your own
IP space, instantly.

Clean, RIR-registered IPv4 subnets from /24 to /16, IPv6 allocations, and dedicated ASN services. Announce on OBHost infrastructure or your own BGP setup. Built for email platforms, proxy networks, ISPs, SaaS providers, and cloud operators that need clean, routable IP space fast.

Clean ARIN/RIPE/APNIC BGP Announcement Full rDNS Control RIR Registered
📦 Available Subnet Sizes
$140/mo
/24
256 IPv4 Addresses
154 available
Inventory
$260/mo
/23
512 IPv4 Addresses
51 available
Inventory
Contact Sales
/22
1,024 IPv4 Addresses
50 available
Inventory
Custom Quote
/16
65,536 IPv4 Addresses
3 available
Inventory
Live Inventory · Updated Daily

Available IPv4 Subnets Right Now

Real-time inventory from OBHost-owned IP space. Pricing is in USD (auto-converted from USD). Click any subnet to start the lease. Most blocks deploy within 24-48 hours.

258 subnets available 🏢 258 OBHost-owned
Subnet (CIDR) Size IP Count Region Status Price Action
188.222.0.0/16 OWNED /16 65,536 NA Available Contact Us Get Quote →
94.194.0.0/16 OWNED /16 65,536 NA Available Contact Us Get Quote →
78.235.0.0/16 OWNED /16 65,536 NA Available Contact Us Get Quote →
216.170.96.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
31.77.156.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
31.77.168.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
31.77.164.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
31.77.160.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
31.77.172.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
84.75.8.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
82.139.244.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
212.134.192.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
212.134.200.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
212.134.216.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.132.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.136.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.144.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.152.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.156.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.160.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.172.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.176.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.180.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.188.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.192.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.196.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.204.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.208.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.212.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.216.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.220.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.224.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.228.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.241.248.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.0.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.4.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.8.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.12.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.16.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.24.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.28.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
51.146.180.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
151.246.164.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
151.246.180.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
92.53.184.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
46.202.96.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
46.202.208.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
46.202.212.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
46.202.220.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
46.203.248.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
92.113.44.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
92.113.56.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
92.113.184.0/22 OWNED /22 1,024 NA Available Contact Us Get Quote →
103.174.96.0/23 OWNED /23 512 PK Reserved $260/mo Lease →
31.77.190.0/23 OWNED /23 512 NA Available $260/mo Lease →
31.77.186.0/23 OWNED /23 512 NA Available $260/mo Lease →
31.77.182.0/23 OWNED /23 512 NA Available $260/mo Lease →
31.77.184.0/23 OWNED /23 512 NA Available $260/mo Lease →
31.77.192.0/23 OWNED /23 512 NA Available $260/mo Lease →
31.77.188.0/23 OWNED /23 512 NA Available $260/mo Lease →
109.229.216.0/23 OWNED /23 512 NA Available $260/mo Lease →
31.77.206.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.243.178.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.243.192.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.242.122.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.247.146.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.247.152.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.247.198.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.146.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.162.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.164.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.166.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.180.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.182.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.186.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.248.0/23 OWNED /23 512 NA Available $260/mo Lease →
151.246.252.0/23 OWNED /23 512 NA Available $260/mo Lease →
82.39.210.0/23 OWNED /23 512 NA Available $260/mo Lease →
82.39.232.0/23 OWNED /23 512 NA Available $260/mo Lease →
178.83.206.0/23 OWNED /23 512 NA Available $260/mo Lease →
178.83.108.0/23 OWNED /23 512 NA Available $260/mo Lease →
84.75.8.0/23 OWNED /23 512 NA Available $260/mo Lease →
84.75.10.0/23 OWNED /23 512 NA Available $260/mo Lease →
84.75.136.0/23 OWNED /23 512 NA Available $260/mo Lease →
84.75.152.0/23 OWNED /23 512 NA Available $260/mo Lease →
84.75.214.0/23 OWNED /23 512 NA Available $260/mo Lease →
84.75.216.0/23 OWNED /23 512 NA Available $260/mo Lease →
82.47.44.0/23 OWNED /23 512 NA Available $260/mo Lease →
82.47.56.0/23 OWNED /23 512 NA Available $260/mo Lease →
82.47.106.0/23 OWNED /23 512 NA Available $260/mo Lease →
82.47.148.0/23 OWNED /23 512 NA Available $260/mo Lease →
140.233.174.0/23 OWNED /23 512 NA Available $260/mo Lease →
147.79.30.0/23 OWNED /23 512 NA Available $260/mo Lease →
148.135.202.0/23 OWNED /23 512 NA Available $260/mo Lease →
155.117.118.0/23 OWNED /23 512 NA Available $260/mo Lease →
155.117.136.0/23 OWNED /23 512 NA Available $260/mo Lease →
155.117.178.0/23 OWNED /23 512 NA Available $260/mo Lease →
143.14.182.0/23 OWNED /23 512 NA Available $260/mo Lease →
143.14.192.0/23 OWNED /23 512 NA Available $260/mo Lease →
143.14.248.0/23 OWNED /23 512 NA Available $260/mo Lease →
162.141.66.0/23 OWNED /23 512 NA Available $260/mo Lease →
162.141.68.0/23 OWNED /23 512 NA Available $260/mo Lease →
168.222.30.0/23 OWNED /23 512 NA Available $260/mo Lease →
168.222.34.0/23 OWNED /23 512 NA Available $260/mo Lease →
103.148.162.0/24 OWNED /24 256 PK Reserved $140/mo Lease →
103.148.163.0/24 OWNED /24 256 PK Reserved $140/mo Lease →
103.135.44.0/24 OWNED /24 256 PK Reserved $140/mo Lease →
103.135.45.0/24 OWNED /24 256 PK Reserved $140/mo Lease →
2.26.168.0/24 OWNED /24 256 NA Available $140/mo Lease →
2.26.175.0/24 OWNED /24 256 NA Available $140/mo Lease →
2.26.173.0/24 OWNED /24 256 NA Available $140/mo Lease →
2.26.171.0/24 OWNED /24 256 NA Available $140/mo Lease →
2.26.169.0/24 OWNED /24 256 NA Available $140/mo Lease →
2.26.216.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.77.240.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.77.237.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.77.238.0/24 OWNED /24 256 NA Available $140/mo Lease →
87.76.196.0/24 OWNED /24 256 NA Available $140/mo Lease →
87.76.197.0/24 OWNED /24 256 NA Available $140/mo Lease →
166.0.15.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.156.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.167.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.178.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.179.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.183.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.188.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.192.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.193.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.194.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.230.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.234.0/24 OWNED /24 256 NA Available $140/mo Lease →
151.243.253.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.103.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.130.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.131.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.138.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.139.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.155.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.213.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.221.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.228.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.58.231.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.52.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.54.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.109.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.110.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.119.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.172.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.199.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.200.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.201.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.202.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.203.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.204.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.205.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.206.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.207.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.208.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.209.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.210.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.211.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.215.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.220.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.221.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.222.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.223.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.230.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.232.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.254.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.59.255.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.57.170.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.57.177.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.57.238.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.141.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.152.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.160.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.161.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.162.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.163.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.167.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.180.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.190.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.220.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.230.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.231.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.237.0/24 OWNED /24 256 NA Available $140/mo Lease →
31.56.239.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.27.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.28.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.33.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.37.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.52.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.59.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.72.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.76.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.79.0/24 OWNED /24 256 NA Available $140/mo Lease →
147.90.91.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.1.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.22.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.51.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.55.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.66.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.91.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.92.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.111.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.129.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.131.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.147.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.150.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.152.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.182.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.183.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.185.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.187.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.192.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.193.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.194.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.218.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.229.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.245.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.248.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.249.0/24 OWNED /24 256 NA Available $140/mo Lease →
143.14.250.0/24 OWNED /24 256 NA Available $140/mo Lease →
167.148.3.0/24 OWNED /24 256 NA Available $140/mo Lease →
167.148.8.0/24 OWNED /24 256 NA Available $140/mo Lease →
167.148.85.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.17.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.23.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.25.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.26.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.30.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.31.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.32.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.34.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.35.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.38.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.40.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.42.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.43.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.44.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.62.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.79.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.80.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.82.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.91.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.95.0/24 OWNED /24 256 NA Available $140/mo Lease →
168.222.107.0/24 OWNED /24 256 NA Available $140/mo Lease →
150.241.209.0/24 OWNED /24 256 NA Available $140/mo Lease →
150.241.228.0/24 OWNED /24 256 NA Available $140/mo Lease →
150.241.239.0/24 OWNED /24 256 NA Available $140/mo Lease →
150.241.253.0/24 OWNED /24 256 NA Available $140/mo Lease →
155.117.1.0/24 OWNED /24 256 NA Available $140/mo Lease →
155.117.6.0/24 OWNED /24 256 NA Available $140/mo Lease →
155.117.13.0/24 OWNED /24 256 NA Available $140/mo Lease →
155.117.38.0/24 OWNED /24 256 NA Available $140/mo Lease →
155.117.51.0/24 OWNED /24 256 NA Available $140/mo Lease →
155.117.63.0/24 OWNED /24 256 NA Available $140/mo Lease →
155.117.79.0/24 OWNED /24 256 NA Available $140/mo Lease →
Use Cases

Built for real businesses

Every block passes reputation screening before listing. No shadow blocklists, no shared abuse history, no deliverability surprises for your use case.

📧

Email & Mailing Platforms

Clean IPs for transactional & marketing email. pre-warmed reputation, no spam history.

🛡️

Proxy Services

Residential-grade clean IPv4 subnets for ethical proxy & data collection businesses.

☁️

Cloud Providers

Build your own cloud platform on properly-allocated IP space with full BGP control.

🏢

ISPs & Telecoms

Bridge IP scarcity with leased blocks. instant deployment, no RIR waiting list.

💼

SaaS Platforms

Dedicated IPs for multi-tenant SaaS apps that need IP-based authentication.

🎮

Gaming & Streaming

Low-latency IP allocations for game backends, streaming & CDN edge nodes.

🔐

VPN Operators

Clean, geo-diverse IP pools for legitimate VPN service providers.

📡

CDN & DNS Providers

Anycast-ready IP space for content delivery and authoritative DNS networks.

Transparent Pricing

IPv4 Subnet Lease Pricing

Flexible monthly IPv4 subnet rental with volume discounts. Every block is RIR-registered with clean reputation, BGP announcement, and rDNS control included.

/24
256 Addresses
$ 140 /mo
$0.55 per IPv4 address
  • Clean ARIN/RIPE registered
  • BGP announcement support
  • Full rDNS / PTR control
  • LOA & documentation provided
  • Ready in 24-48 hours
  • Re-announcement allowed
Request /24 →
/22
1,024 Addresses
Custom
Volume pricing. contact sales
  • Clean ARIN/RIPE registered
  • BGP announcement support
  • Full rDNS / PTR control
  • Priority deployment 24h
  • Bulk pricing and volume tiers
  • Multiple datacenter eligible
Get /22 Quote →
/16+
65,536+ Addresses
Custom
Direct enterprise negotiation
  • Multiple-block portfolios
  • BGP & ASN bundling
  • Long-term lease agreements
  • Dedicated account team
  • Custom SLA terms
  • Optional purchase pathway
Talk to Sales →

Every leased subnet ships with a Letter of Authorization, RPKI ROA, and full RIR registration. Pricing is in USD and auto-converted at checkout. Annual commitments and multi-block portfolios qualify for reduced rates. This page covers IPv4 lease pricing; IPv6 block pricing is listed in the section below.

Deployment Flexibility

Use it your way

Two deployment paths: announce on OBHost network for instant turnkey deployment, or take it to your own infrastructure with full BGP transit support.

Option 1 · Easy Path

Announce on OBHost Network

Use your leased IPs directly on our infrastructure: VPS, dedicated servers, colocation. Zero networking setup, instant deployment, no transit needed.

  • Plug-and-play: assign IPs directly to your OBHost VPS or dedicated servers
  • Zero BGP setup: we handle BGP announcement and routing you just use the IPs
  • 12 datacenter locations: deploy in any OBHost region
  • Multiple IP pools: attach hundreds of leased IPs to a single server
  • Instant rDNS: set PTR records via control panel
  • DDoS protected: network-level protection included
Option 2 · Advanced Path

Announce on Your Own Network

Take leased IP space to your own infrastructure: your datacenter, your AS, your routers. We provide LOA, ROA, RIR documentation and engineering support.

  • LOA provided: Letter of Authorization for upstream carriers
  • ROA published: RPKI Route Origin Authorization for prefix security
  • IRR objects: route and route6 objects in RIPE/RADb
  • Use your own ASN: announce via your existing autonomous system
  • BGP support: our network engineers help configure peering
  • Multi-homed friendly: announce to multiple upstream providers simultaneously
⚡ ASN as a Service

Get your own
Autonomous System Number

Whether you're building an ISP, scaling a cloud platform, or running multi-homed infrastructure, OBHost provides ASN allocation services. Brand-new RIR-issued ASNs or pre-existing 16/32-bit ASN leases.

  • New ASN allocation. direct ARIN, RIPE, and APNIC application support
  • ASN leasing. instant access to pre-existing autonomous systems
  • BGP peering setup. multi-upstream BGP transit configuration
  • RPKI & ROA management. full RPKI route security framework
  • IXP introductions. peering at major internet exchange points
  • LIR sponsorship. Local Internet Registry sponsorship available
Request ASN Service
📡 ASN Service Specs
ASN Type 16-bit / 32-bit
Region Coverage ARIN · RIPE · APNIC
Setup Time 3-7 business days
Peering Support Included
BGP Sessions Multi-homed
RPKI / ROA Full management
IXP Access At major IXPs
LIR Sponsorship Available
Future-Proof Your Network

IPv6 Subnet Allocation

Massive IPv6 address space at a fraction of IPv4 cost. Perfect for new deployments, dual-stack networks and IPv6-first applications.

Standard
IPv6 /48
280 = 1,208,925,819,614,629,174,706,176 addresses
  • 65,536 /64 subnets included
  • Full BGP announcement support
  • RPKI ROA & IRR objects
  • Global routing in all regions
  • Reverse DNS delegation
$ 25 /mo
Request /48 →
Enterprise
IPv6 /32
296 addresses. ISP-grade allocation
  • 65,536 /48 subnets included
  • Suitable for ISPs and large carriers
  • Full RIR PI (Provider Independent)
  • Dedicated network engineer
  • Sub-allocation rights included
Custom
Talk to Sales →
What's Included

Everything you need, nothing you don't

Clean Reputation No spam blocklist history. ARIN/RIPE/APNIC clean
RIR Registered Properly registered with regional internet registries
BGP Announcement Full BGP transit on OBHost or your network
RPKI / ROA Route Origin Authorization for hijack prevention
Full rDNS / PTR Set reverse DNS records via control panel or API
LOA Documentation Letter of Authorization for upstream carriers
Multi-Region Deploy in 12 datacenters across 10 countries
Re-Announcement Move blocks to your own infrastructure later
LIR Sponsorship Local Internet Registry support & sponsorship
Fast Deployment 24-48 hour turnaround for most blocks
DDoS Protection Network-level protection on OBHost-hosted IPs
Network Engineering Dedicated NOC support for BGP & routing
How It Works

From request to announcement in 4 steps

1
Contact Sales

Tell us your needs. block size, region, use case, deployment plan

2
Custom Quote

Receive pricing within hours based on your requirements & volume

3
Documentation

We provide LOA, ROA, IRR objects & setup instructions

4
Live Deployment

BGP announcement live within 24-48 hours · rDNS configured

Ready to scale your network?

Whether you need a single /24 or a multi-block portfolio with ASN, our network team will architect a solution that fits your business and your budget.

🌍
Showing prices in USD based on your location. Change?