Name | Description | Price | Action |
---|---|---|---|
16 Core AMD Opteron 6272 64 GB DDR3 ECC Reg RAM 2 x 256 GB SSD 2 x 2 TB HDD New York City Metro Data Center | $ | ||
AMD Ryzen 3700X 128 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) New York City Metro Data Center | $ | ||
AMD Ryzen 3700X 64 GB DDR4 RAM 512 GB NVMe (PCIe 4x) 512 GB NVMe (PCIe 2x) New York City Metro Data Center | $ | ||
AMD Ryzen 3900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4x) 2 TB NVMe (PCIe 2x) New York City Metro Data Center | $ | ||
AMD Ryzen 3900X 64 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) New York City Metro Data Center | $ | Buy Now | |
AMD Ryzen 3950X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4x) 2 TB NVMe (PCIe 2x) New York City Metro Data Center | $ | ||
AMD Ryzen 3950X 64 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) New York City Metro Data Center | $ | ||
AMD Ryzen 5600X 128 GB DDR4 RAM 1 TB NVMe (PCIe 4.0) 10 Gbps Dedicated Port New York City Metro Data Center | $ | Buy Now | |
AMD Ryzen 5600X 64 GB DDR4 RAM 512 GB NVMe (PCIe 4.0) 10 Gbps Dedicated Port New York City Metro Data Center | $ | ||
AMD Ryzen 5900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) 10 Gbps Dedicated Port New York City Metro Data Center | $ | Buy Now | |
AMD Ryzen 5950X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) 10 Gbps Dedicated Port New York City Metro Data Center | $ | ||
AMD Ryzen 3990X 256 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) 2 TB NVMe (PCIe 4.0) New York City Metro Data Center | $ | ||
32 Core Dual Processor AMD Epyc 7281 256 GB DDR4 ECC Reg RAM 2 TB NVMe SSD 2 x 2 TB HDD New York City Metro Data Center | $ | ||
12 Core Dual Intel Xeon E5 2620 V2 128 GB DDR3 ECC Reg RAM 2 x 2 TB HDD 2 x 256 GB SSD Hardware RAID1 New York City Metro Data Center | $ | ||
16 Core Dual Intel Xeon E5 2620 V4 64 GB DDR4 ECC Reg RAM 4 x 2 TB HDD Hardware RAID10 New York City Metro Data Center | $ | ||
44 Core Dual Processor Intel Xeon E5 2699 V4 512 GB DDR4 ECC Reg RAM 4 x 2TB SSD New York City Metro Data Center | $ | ||
Dual Processor Intel Xeon E5620 64 GB DDR3 ECC Reg RAM 4 x 2 TB HDD Hardware RAID10 New York City Metro Data Center | $ | ||
16 Core Dual Proc Intel Xeon Silver 4108 128 GB DDR4 ECC Reg RAM 2 TB NVMe SSD 2 x 2 TB HDD New York City Metro Data Center | $ | ||
Intel Atom D510 4 GB DDR2 RAM 64 GB SSD 500 GB HDD New York City Metro Data Center | $ | ||
Intel Atom D525 8 GB DDR3 RAM 64 GB SSD 1 TB HDD New York City Metro Data Center | $ | Buy Now | |
Intel Core i5 4570 16 GB DDR3 RAM 128 GB SSD 2 TB HDD New York City Metro Data Center | $ | ||
Intel Core i7 4770 32 GB DDR3 RAM 2 x 1 TB HDD New York City Metro Data Center | $ | Buy Now | |
Intel Core i7 4790 16 GB DDR3 RAM 2 TB HDD New York City Metro Data Center | $ | ||
Intel Core i7 4790 32 GB DDR3 RAM 256 GB SSD New York City Metro Data Center | $ | ||
Intel Core i7 6700K 32 GB DDR4 RAM 256 GB SSD 2 TB HDD New York City Metro Data Center | $ | ||
Intel Core i7 6700K 64 GB DDR4 RAM 512 GB SSD 2 TB HDD New York City Metro Data Center | $ | ||
Intel Core i7 7700K 32 GB DDR4 RAM 2 x 256 GB SSD New York City Metro Data Center | $ | ||
Intel Core i7 7700K 64 GB DDR4 RAM 2 x 512 GB SSD New York City Metro Data Center | $ | Buy Now | |
Intel Core i7 9700K 64 GB DDR4 RAM 512 GB NVMe New York City Metro Data Center | $ | ||
Intel Core i9 10900K/10900KF 128 GB DDR4 RAM 2 TB SSD 2 TB NVMe New York City Metro Data Center | $ | ||
Intel Core i9 10900K/10900KF 64 GB DDR4 RAM 1 TB SSD 1 TB NVMe New York City Metro Data Center | $ | Buy Now | |
Intel Core i9 9900K 128 GB DDR4 RAM 2 TB NVMe 2 x 2TB HDD New York City Metro Data Center | $ | ||
Intel Core i9 9900K/9900KF 64 GB DDR4 RAM 1 TB NVMe New York City Metro Data Center | $ | ||
Intel 5000+ Benchmark CPU 32 GB RAM 1TB SSD New York City Metro Data Center | $ | Buy Now | |
8 Core Intel Xeon D 1540 64 GB DDR4 ECC Reg RAM 2 x 512 GB SSD 2 x 2 TB HDD Hardware RAID New York City Metro Data Center | $ | ||
Intel Xeon E3 1230 32 GB DDR3 ECC RAM 64 GB SSD 2 TB HDD New York City Metro Data Center | $ | Buy Now | |
Intel Xeon E3 1230 V3 32 GB DDR3 ECC RAM 256 GB SSD New York City Metro Data Center | $ | ||
Intel Xeon E3 1230 V3 8 GB DDR3 ECC RAM 64 GB SSD New York City Metro Data Center | $ | ||
Intel Xeon E3 1230 V3 16 GB DDR3 ECC RAM 2 x 256 GB SSD nVidia Quadro K1200 GPU New York City Metro Data Center | $ | ||
Intel Xeon E3 1240 V5 16 GB DDR4 ECC RAM 256 GB SSD 2 TB HDD New York City Metro Data Center | $ | ||
Intel Xeon E3 1240 V5 64 GB DDR4 ECC RAM 512 GB SSD 2 TB HDD New York City Metro Data Center | $ | ||
Intel Xeon E3 1240 V6 16 GB DDR4 ECC RAM 2TB HDD New York City Metro Data Center | $ | ||
Intel Xeon E3 1240 V6 16 GB DDR4 ECC RAM 256 GB SSD New York City Metro Data Center | $ | ||
Intel Xeon E3 1240 V6 64 GB DDR4 ECC RAM 2 x 2 TB HDD Hardware RAID1 New York City Metro Data Center | $ | ||
Intel Xeon E3 1240 V6 64 GB DDR4 ECC RAM 1 TB SSD New York City Metro Data Center | $ | ||
Intel Xeon E3 1245 V2 32 GB DDR3 RAM 2 TB HDD New York City Metro Data Center | $ | Buy Now | |
Intel Xeon E3 1245 V2 32 GB DDR3 RAM 256 GB SSD New York City Metro Data Center | $ | Buy Now | |
Intel Xeon E3 1270 V3 16 GB DDR3 ECC RAM 64 GB SSD 1 TB HDD New York City Metro Data Center | $ | ||
Intel Xeon E3 1270 V3 32 GB DDR3 ECC RAM 512 GB SSD New York City Metro Data Center | $ | ||
Intel Xeon E3 1270 V3 8 GB DDR3 ECC RAM 128 GB SSD New York City Metro Data Center | $ | ||
6 Core Intel Xeon E5 1650 V2 64 GB DDR3 ECC Reg RAM 2 x 256 GB SSD 2 x 2 TB HDD Hardware RAID New York City Metro Data Center | $ | ||
6 Core Intel Xeon E5 1650 V3 128 GB DDR4 ECC Reg RAM 2 x 1TB SSD 2 x 2 TB HDD Hardware RAID New York City Metro Data Center | $ | Buy Now | |
6 Core Intel Xeon E5 1650 V3 64 GB DDR4 ECC Reg RAM 2 x 256 GB SSD 2 x 2 TB HDD Hardware RAID New York City Metro Data Center | $ | ||
6 Core Intel Xeon E5 1650 V4 128 GB DDR4 ECC Reg RAM 1 TB SSD 4 TB HDD New York City Metro Data Center | $ | ||
Dual Processor Intel Xeon E5 2603 V3 64 GB DDR4 ECC Reg RAM 4 x 2 TB HDD Hardware RAID10 New York City Metro Data Center | $ | ||
6 Core Intel Xeon W 2133 64 GB DDR4 ECC Reg RAM 1 TB NVMe SSD 2 x 2 TB HDD New York City Metro Data Center | $ | ||
10 Core Intel Xeon W 2155 128 GB DDR4 ECC Reg RAM 2 TB NVMe SSD 2 x 2 TB HDD New York City Metro Data Center | $ | ||
Quad Core Server 16 GB RAM 4 x 8TB HDD Hardware RAID10 New York City Metro Data Center | $ | Buy Now | |
Quad Core Server 16 GB RAM 4 x 2TB SSD Hardware RAID10 New York City Metro Data Center | $ |
The Intel Atom D525 processor is a solution that fits most application's performance needs at an excellent budget. This low power green processor is paired with DDR3 RAM and a server grade SuperMicro motherboard for rock solid stability. Memory on this dual core server is not upgradable.
Three SATA II hard drives are available with this server with an optional RAID0, RAID1, or RAID5 configuration. In stock servers are typically setup in 12 - 48 hours of payment.
SERVER |
CPU |
MEMORY |
HARDDISK |
BANDWIDTH |
PRICE |
ORDER |
Intel Atom D525 |
4 x 1.8 ghz |
8GB DDR3 |
3 x SSD/HDD |
10 TB - UnMetered |
$ |
The Intel Core i5 4570 processor offers exceptional performance at an entry level price with support for most of the same features of higher priced processors. Memory on this server is upgradable to 32 GB along with up to 4 SATA3 SSD or hard drives.
The Intel Core i7 7700K is the fastest clocked CPU available under the "Kaby Lake" code name and offers improved performance over previous generations of processors due to an improved manufacturing process. The Intel Core i7 7700K is compatible with the latest generation DDR4 memory and this rapid deploy model includes 32 GB of memory standard. The memory is paired with two 256 GB SSDs for blazing performance.
The Haswell based Intel Xeon E3 1230 V3 processor is paired with a SuperMicro motherboard utilizing the updated C224 chipset and faster DDR3 ECC RAM to enhance performance and ensure long term reliability. Memory on this server is upgradeable to 32 GB ECC along with up to 4 SATA3 SSDs or hard drives.
The Haswell based Intel Xeon E3 1270 V3 processor is paired with a SuperMicro motherboard utilizing the updated C224 chipset and faster DDR3 ECC RAM to enhance performance and ensure long term reliability. Memory on this server is upgradeable to 32 GB ECC along with up to 4 SATA3 SSDs or hard drives.
There are several RAID options available free of charge, including RAID0, RAID1, RAID5, and RAID10. Hardware RAID is available for an extra monthly fee. In stock servers are typically setup in 12 - 48 hours of payment.
SERVER |
CPU |
MEMORY |
HARDDISK |
BANDWIDTH |
PRICE |
ORDER |
Intel Core i5 4570 |
4 x 3.2 ghz |
8GB - 32GB |
4 x SSD/HDD |
10 TB - UnMetered |
$ |
|
Intel Core i7 7700K |
8 x 4.0 ghz |
8GB - 32GB |
4 x SSD/HDD |
10 TB - UnMetered |
$ |
|
Int. Xeon E3-1230v3 |
8 x 3.3 ghz |
8GB - 32GB |
4 x SSD/HDD |
10 TB - UnMetered |
$ |
|
Int. Xeon E3-1270v3 |
8 x 3.5 ghz |
8GB - 32GB |
4 x SSD/HDD |
10 TB - UnMetered |
$ |
The 8 core Haswell-EP Intel Xeon E5 1660 V3 processor maximizes the number of cores without a major sacrifice in clock speed. The Intel Xeon E5 1660 V3 supports DDR4 memory, the first generation of CPUs that offers this support. The memory can be upgraded to 256 GB DDR4 ECC Registered along with up to 4 SATA3 SSDs or hard drives.
There are several RAID options available free of charge, including RAID0, RAID1, RAID5, and RAID10. Hardware RAID is available for an extra monthly fee. In stock servers are typically setup in 12 - 48 hours of payment.
SERVER |
CPU |
MEMORY |
HARDDISK |
BANDWIDTH |
PRICE |
ORDER |
Int. Xeon E5-1650v3 |
12 x 3.5 ghz |
16GB - 256GB |
4 x SSD/HDD |
10 TB - UnMetered |
$ |
8 Core , 12 Core , 16 Core , 20 Core & Storage servers are also available(On Demand)
Contact on Support for more details : Sales@OBHost.Org
One of the factors in choosing a dedicated hosting solution is the freedom to have your own choice of operating system. The applications you need for your business may require a specific type of operating system, such as a Windows Server OS or one of the different Linux distributions. In some circumstances, the software you run may only be compatible with a legacy OS version. Make sure that the provider you go with enables you to run the OS you need.
If your server is hacked, your IT operations could be taken offline and your company put at a standstill. If there is a data breach, there’s also the risk of huge fines, reputational damage and customer legal action. This is why 60% of hacked companies go out of business within 6 months. .
With this in mind, security should be a decisive factor when choosing a dedicated hosting provider. You should consider everything from the location and physical security of the datacentre to the range of security features your host provides as part of your package and as additional services.