Clean, RIR-registered IPv4 subnets from /24 to /16, IPv6 blocks and dedicated ASN allocation. Announce on our network or your own. perfect for mailing services, proxy operations, ISPs, cloud platforms and SaaS businesses.
Real-time inventory from OBHost-owned IP space. Pricing is in USD (auto-converted from USD). Click any subnet to start the lease. most blocks deploy within 24-48 hours.
| Subnet (CIDR) | Size | IP Count | Region | Status | Price | Action |
|---|---|---|---|---|---|---|
| 188.222.0.0/16 OWNED | /16 | 65,536 | MI | Available |
|
Get Quote → |
| 94.194.0.0/16 OWNED | /16 | 65,536 | MI | Available |
|
Get Quote → |
| 78.235.0.0/16 OWNED | /16 | 65,536 | MI | Available |
|
Get Quote → |
| 216.170.96.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 31.77.156.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 31.77.168.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 31.77.164.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 31.77.160.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 31.77.172.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 84.75.8.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 82.139.244.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 212.134.192.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 212.134.200.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 212.134.216.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.132.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.136.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.144.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.152.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.156.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.160.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.172.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.176.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.180.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.188.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.192.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.196.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.204.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.208.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.212.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.216.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.220.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.224.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.228.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.241.248.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.0.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.4.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.8.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.12.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.16.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.24.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.28.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 51.146.180.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 151.246.164.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 151.246.180.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 92.53.184.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 46.202.96.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 46.202.208.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 46.202.212.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 46.202.220.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 46.203.248.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 92.113.44.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 92.113.56.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 92.113.184.0/22 OWNED | /22 | 1,024 | MI | Available |
|
Get Quote → |
| 103.174.96.0/23 OWNED | /23 | 512 | PK | Reserved | $260/mo | Lease → |
| 31.77.190.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 31.77.186.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 31.77.182.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 31.77.184.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 31.77.192.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 31.77.188.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 109.229.216.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 31.77.206.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.243.178.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.243.192.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.242.122.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.247.146.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.247.152.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.247.198.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.146.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.162.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.164.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.166.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.180.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.182.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.186.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.248.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 151.246.252.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 82.39.210.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 82.39.232.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 178.83.206.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 178.83.108.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 84.75.8.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 84.75.10.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 84.75.136.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 84.75.152.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 84.75.214.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 84.75.216.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 82.47.44.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 82.47.56.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 82.47.106.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 82.47.148.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 140.233.174.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 147.79.30.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 148.135.202.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 155.117.118.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 155.117.136.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 155.117.178.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 143.14.182.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 143.14.192.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 143.14.248.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 162.141.66.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 162.141.68.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 168.222.30.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 168.222.34.0/23 OWNED | /23 | 512 | MI | Available | $260/mo | Lease → |
| 103.148.162.0/24 OWNED | /24 | 256 | PK | Reserved | $140/mo | Lease → |
| 103.148.163.0/24 OWNED | /24 | 256 | PK | Reserved | $140/mo | Lease → |
| 103.135.44.0/24 OWNED | /24 | 256 | PK | Reserved | $140/mo | Lease → |
| 103.135.45.0/24 OWNED | /24 | 256 | PK | Reserved | $140/mo | Lease → |
| 2.26.168.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 2.26.175.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 2.26.173.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 2.26.171.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 2.26.169.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 2.26.216.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.77.240.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.77.237.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.77.238.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 87.76.196.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 87.76.197.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 166.0.15.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.156.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.167.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.178.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.179.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.183.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.188.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.192.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.193.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.194.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.230.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.234.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 151.243.253.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.103.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.130.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.131.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.138.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.139.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.155.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.213.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.221.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.228.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.58.231.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.52.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.54.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.109.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.110.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.119.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.172.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.199.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.200.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.201.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.202.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.203.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.204.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.205.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.206.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.207.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.208.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.209.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.210.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.211.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.215.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.220.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.221.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.222.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.223.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.230.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.232.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.254.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.59.255.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.57.170.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.57.177.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.57.238.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.141.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.152.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.160.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.161.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.162.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.163.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.167.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.180.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.190.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.220.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.230.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.231.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.237.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 31.56.239.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.27.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.28.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.33.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.37.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.52.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.59.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.72.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.76.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.79.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 147.90.91.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.1.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.22.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.51.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.55.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.66.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.91.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.92.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.111.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.129.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.131.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.147.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.150.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.152.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.182.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.183.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.185.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.187.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.192.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.193.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.194.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.218.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.229.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.245.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.248.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.249.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 143.14.250.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 167.148.3.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 167.148.8.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 167.148.85.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.17.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.23.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.25.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.26.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.30.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.31.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.32.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.34.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.35.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.38.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.40.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.42.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.43.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.44.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.62.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.79.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.80.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.82.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.91.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.95.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 168.222.107.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 150.241.209.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 150.241.228.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 150.241.239.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 150.241.253.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 155.117.1.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 155.117.6.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 155.117.13.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 155.117.38.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 155.117.51.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 155.117.63.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
| 155.117.79.0/24 OWNED | /24 | 256 | MI | Available | $140/mo | Lease → |
Whatever your legitimate use case. we have clean IP space ready. No questions, no shadow blocklists, no surprises.
Clean IPs for transactional & marketing email. pre-warmed reputation, no spam history.
Residential-grade clean IPv4 subnets for ethical proxy & data collection businesses.
Build your own cloud platform on properly-allocated IP space with full BGP control.
Bridge IP scarcity with leased blocks. instant deployment, no RIR waiting list.
Dedicated IPs for multi-tenant SaaS apps that need IP-based authentication.
Low-latency IP allocations for game backends, streaming & CDN edge nodes.
Clean, geo-diverse IP pools for legitimate VPN service providers.
Anycast-ready IP space for content delivery and authoritative DNS networks.
Monthly leasing with volume discounts. All blocks RIR-registered, clean reputation, with BGP announcement and rDNS support included.
All subnets are leased with proper documentation (LOA, ROA), RIR-registered, and come from clean IP space. Pricing in USD; auto-converted to your selected currency at checkout. Discounts available for annual commitments & multi-block portfolios. Available in IPv4. IPv6 pricing below.
Two deployment paths. announce on OBHost network for instant turnkey deployment, or take it to your own infrastructure with full BGP transit support.
Use your leased IPs directly on our infrastructure. VPS, dedicated servers, colocation. Zero networking setup, instant deployment, no transit needed.
Take leased IP space to your own infrastructure. your datacenter, your AS, your routers. We provide LOA, ROA, RIR documentation and engineering support.
Whether you're building an ISP, scaling a cloud platform, or running multi-homed infrastructure. OBHost provides ASN allocation services. Brand-new RIR-issued ASNs or pre-existing 16/32-bit ASN leases.
Massive IPv6 address space at a fraction of IPv4 cost. Perfect for new deployments, dual-stack networks and IPv6-first applications.
Tell us your needs. block size, region, use case, deployment plan
Receive pricing within hours based on your requirements & volume
We provide LOA, ROA, IRR objects & setup instructions
BGP announcement live within 24-48 hours · rDNS configured
Whether you need a single /24 or a multi-block portfolio with ASN, our network team will architect a solution that fits your business. and your budget.